Six Senses Laamu
Location : Laamu Atoll
35 Minutes by Domestic Plane + 15 Minutes by Speedboat
The Prices are quoted in Thai Currency (Baht)
Prices in these packages are for per person / Twin Sharing room
9 Jan – 1 Apr 2020 พิเศษเข้าพัก 4 คืน Free Upgrade to Half Board
Departure Dates | Room type (Twin sharing) | 2 Nights | 3 Nights | 4 Nights | ||
Ebo60 | NonEbo | Ebo60 | NonEbo | Free Upgrade Half Board | ||
9 Jan – 1 Apr 2020 | Lagoon Water Villa | 57,600 | 61,200 | 74,400 | 79,800 | 74,600 |
Ocean Water Villa | 62,000 | 66,100 | 81,100 | 87,300 | 82,400 | |
Laamu Water Villa | 63,900 | 68,300 | 83,900 | 90,400 | 85,500 | |
Sunset Laamu Water Villa | 68,700 | 73,500 | 91,000 | 98,300 | 88,600 | |
Ocean Water Villa with Pool | 79,300 | 85,300 | 107,000 | 116,000 | 110,300 | |
Laamu Water Villa with Pool | 84,100 | 90,700 | 114,200 | 124,000 | 118,000 | |
Sunset Laamu Water Villa with Pool | 88,800 | 95,900 | 121,300 | 131,900 | 182,000 | |
Extra Adult 12 years above | 27,500 | 30,500 | 32,500 | |||
Extra Child 02 – 11.99 years | STAY & EAT FREE / Extra Transfer THB 16,000 per pax | |||||
Extra Infant 00 – 01.99 years | STAY & EAT FREE |
2 - 20 Apr 2020
Departure Dates | Room type (Twin sharing) | Special Price 3D2N | Special Price 4D3N | Special Price 5D4N |
2 – 20 Apr 2020 | Lagoon Water Villa | 61,200 | 79,800 | 98,400 |
Ocean Water Villa | 66,100 | 87,300 | 108,400 | |
Laamu Water Villa | 68,300 | 90,400 | 112,600 | |
Sunset Laamu Water Villa | 73,500 | 98,300 | 123,100 | |
Ocean Water Villa with Pool | 85,300 | 116,000 | 146,800 | |
Laamu Water Villa with Pool | 90,700 | 124,000 | 157,400 | |
Sunset Laamu Water Villa with Pool | 95,900 | 131,900 | 167,900 | |
Extra Adult 12 years above | 27,500 | 30,500 | 34,000 | |
Extra Child 02 – 11.99 years | STAY & EAT FREE / Extra Transfer THB 16,000 per pax | |||
Extra Infant 00 – 01.99 years | STAY & EAT FREE |
21 Apr – 30 Sep 2020 พิเศษเข้าพัก 4 คืน Free Upgrade to Half Board
Departure Dates | Room type (Twin sharing) | 2 Nights | 3 Nights | 4 Nights | |||
Ebo45 | NonEbo | Ebo45 | NonEbo | Ebo45 | NonEbo | ||
21 Apr – 30 Sep 2020 | Lagoon Water Villa | 50,500 | 53,300 | 64,200 | 68,400 | 56,000 | 60,000 |
Ocean Water Villa | 54,900 | 58,200 | 70,900 | 75,800 | 62,200 | 66,900 | |
Laamu Water Villa | 56,600 | 60,100 | 73,400 | 78,800 | 64,600 | 69,500 | |
Sunset Laamu Water Villa | 60,500 | 64,400 | 79,300 | 85,200 | 70,000 | 75,600 | |
Ocean Water Villa with Pool | 72,200 | 77,400 | 96,800 | 104,600 | 86,500 | 93,700 | |
Laamu Water Villa with Pool | 76,800 | 82,500 | 103,700 | 112,300 | 93,000 | 100,900 | |
Sunset Laamu Water Villa with Pool | 77,600 | 83,500 | 105,000 | 113,800 | 94,000 | 102,200 | |
Extra Adult 12 years above | 27,500 | 30,500 | 34,000 | ||||
Extra Child 02 – 11.99 years | STAY & EAT FREE / Extra Transfer THB 16,000 per pax | ||||||
Extra Infant 00 – 01.99 years | Stay & Eat FREE |
1 Oct – 21 Dec 2020
Departure Dates | Room type (Twin sharing) | 2 Nights | 3 Nights | 4 Nights | |||
Ebo60 | NonEbo | Ebo60 | NonEbo | Ebo60 | NonEbo | ||
1 Oct – 20 Dec 2020 | Lagoon Water Villa | 52,300 | 55,500 | 66,500 | 71,100 | 80,800 | 86,900 |
Ocean Water Villa | 56,800 | 60,500 | 73,200 | 78,600 | 89,700 | 96,800 | |
Laamu Water Villa | 59,000 | 62,800 | 76,600 | 82,300 | 94,200 | 101,800 | |
Sunset Laamu Water Villa | 63,900 | 68,300 | 84,000 | 90,500 | 104,000 | 112,600 | |
Ocean Water Villa with Pool | 74,700 | 80,500 | 100,000 | 108,300 | 125,400 | 136,500 | |
Laamu Water Villa with Pool | 79,200 | 85,200 | 106,900 | 115,900 | 134,500 | 146,600 | |
Sunset Laamu Water Villa with Pool | 84,100 | 90,700 | 114,200 | 124,100 | 144,300 | 157,400 | |
Extra Adult 12 years above | 27,500 | 30,500 | 34,000 | ||||
Extra Child 02 – 11.99 years | STAY & EAT FREE / Extra Transfer THB 16,000 per pax | ||||||
Extra Infant 00 – 01.99 years | Stay & Eat FREE |
เงื่อนไขการเข้าพัก / Condition:
Remark:
Meal Plan Supplements:
Wet Room Supplements (All Inclusive)
*Beverage packages are applicable at Chill Bar, Longtitude, Zen, LEAF and Sip Sip outlets
*Not applicable for In Villa Dining, Attitude, Private BBQ, Destination Dining
*Available for guests only on Half Board & Full Board basis
Packages include:
Additional benefits& amenities for Sunset Laamu Water Villa and higher categories only:
Honeymoon Benefits and Wedding anniversary Benefits:
|
|
|