GRAND PARK KODHIPPARU MALDIVES

รีสอร์ท Grand Park Kodhipparu ระดับ 5 ดาว ในเครือ Park Hotel ที่สิงคโปร์ เปิดให้บริการเมื่อปี 2017 เดินทางเข้าและออกด้วย Speedboat เพียง 20 นาทีจากสนามบินมาเล่ ห้องพักมีทั้งห้องกลางน้ำและห้องบนหาด แต่จำนวนห้องกลางน้ำจะมีเยอะกว่า ทุกห้องกลางน้ำจะมีพื้นกระจกและตาข่ายนั่งที่ระเบียงเอาไว้ให้ถ่ายรูป ให้บริการทุก Meal plan รีสอร์ท Grand Park Kodhipparuเหมาะกับทั้งคู่รักและครอบครัว เพราะอนุญาตเด็กพักห้องกลางน้ำกับผู้ใหญ่ อีกทั้งยังมีห้อง Grand Residence ห้อง 2 ห้องนอนที่สามารถรองรับผู้เข้าพัก 4-5 ท่าน อาหารและการบริการดี นับเป็นรีสอร์ทที่น่าสนใจเข้าพักค่ะ
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 32,500 | 38,300 | 41,900 |
Ocean Water Villa | 34,500 | 40,300 | 43,900 | |
Beach Pool Villa | 36,500 | 42,200 | 45,900 | |
Pool Water Villa | 42,000 | 47,700 | 51,400 | |
Reef Pool Water Villa | 45,900 | 51,700 | 55,400 | |
Grand Residence (4 paxs) | 48,200 | 53,900 | 57,600 | |
3 NIGHTS STAY | Lagoon Water Villa | 45,100 | 53,700 | 59,300 |
Ocean Water Villa | 48,100 | 56,700 | 62,300 | |
Beach Pool Villa | 51,100 | 59,600 | 65,300 | |
Pool Water Villa | 59,300 | 67,900 | 73,500 | |
Reef Pool Water Villa | 65,300 | 73,900 | 79,500 | |
Grand Residence (4 paxs) | 70,400 | 79,000 | 84,600 | |
4 NIGHTS STAY | Lagoon Water Villa | 56,100 | 67,700 | 75,000 |
Ocean Water Villa | 60,100 | 71,600 | 79,100 | |
Beach Pool Villa | 64,200 | 75,600 | 83,100 | |
Pool Water Villa | 75,100 | 86,600 | 94,000 | |
Reef Pool Water Villa | 83,100 | 94,600 | 102,000 | |
Grand Residence (4 paxs) | 89,900 | 101,400 | 108,800 | |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 21,500 | 27,200 | 30,900 |
Child 3 – 11.99 yrs. | 6,100 | 9,000 | 10,800 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 32,200 | 40,700 | 46,300 |
Child 3 – 11.99 yrs. | 9,200 | 13,400 | 16,100 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 40,100 | 51,600 | 58,900 |
Child 3 – 11.99 yrs. | 11,100 | 16,900 | 20,600 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 28,000 | 33,900 | 37,800 |
Ocean Water Villa | 29,300 | 35,300 | 39,100 | |
Beach Pool Villa | 31,000 | 37,000 | 40,900 | |
Pool Water Villa | 35,900 | 41,900 | 45,700 | |
Reef Pool Water Villa | 39,400 | 45,400 | 49,300 | |
Grand Residence (4 paxs) | 38,300 | 44,200 | 48,100 | |
3 NIGHTS STAY | Lagoon Water Villa | 39,700 | 48,500 | 54,400 |
Ocean Water Villa | 41,700 | 50,600 | 56,400 | |
Beach Pool Villa | 44,300 | 53,300 | 59,000 | |
Pool Water Villa | 51,500 | 60,500 | 66,300 | |
Reef Pool Water Villa | 56,800 | 65,800 | 71,600 | |
Grand Residence (4 paxs) | 56,200 | 65,200 | 71,000 | |
4 NIGHTS STAY | Lagoon Water Villa | 48,200 | 60,100 | 67,900 |
Ocean Water Villa | 50,900 | 62,800 | 70,600 | |
Beach Pool Villa | 54,500 | 66,400 | 74,100 | |
Pool Water Villa | 64,000 | 76,000 | 83,800 | |
Reef Pool Water Villa | 71,100 | 83,100 | 90,900 | |
Grand Residence (4 paxs) | 70,700 | 82,500 | 90,300 | |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 22,900 | 28,900 | 32,600 |
Child 3 – 11.99 yrs. | 7,000 | 10,000 | 12,000 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 34,100 | 43,200 | 48,800 |
Child 3 – 11.99 yrs. | 10,500 | 15,000 | 18,000 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 42,400 | 54,300 | 62,100 |
Child 3 – 11.99 yrs. | 12,900 | 18,600 | 22,600 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 29,200 | 35,100 | 39,000 |
Ocean Water Villa | 30,400 | 36,400 | 40,200 | |
Beach Pool Villa | 32,100 | 38,100 | 41,900 | |
Pool Water Villa | 36,700 | 42,600 | 46,400 | |
Reef Pool Water Villa | 39,900 | 45,900 | 49,800 | |
Grand Residence (4 paxs) | 38,900 | 44,900 | 48,700 | |
3 NIGHTS STAY | Lagoon Water Villa | 43,600 | 52,400 | 58,300 |
Ocean Water Villa | 45,400 | 54,300 | 60,000 | |
Beach Pool Villa | 47,900 | 56,800 | 62,500 | |
Pool Water Villa | 54,700 | 63,700 | 69,400 | |
Reef Pool Water Villa | 59,600 | 68,600 | 74,400 | |
Grand Residence (4 paxs) | 58,100 | 67,100 | 72,900 | |
4 NIGHTS STAY | Lagoon Water Villa | 50,800 | 62,700 | 70,400 |
Ocean Water Villa | 53,200 | 65,200 | 72,900 | |
Beach Pool Villa | 56,500 | 68,500 | 76,200 | |
Pool Water Villa | 65,700 | 77,500 | 85,200 | |
Reef Pool Water Villa | 72,300 | 84,100 | 91,900 | |
Grand Residence (4 paxs) | 71,900 | 83,700 | 91,500 | |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 26,000 | 31,900 | 35,800 |
Child 3 – 11.99 yrs. | 7,000 | 10,000 | 12,000 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 39,000 | 47,800 | 53,600 |
Child 3 – 11.99 yrs. | 10,500 | 15,000 | 18,000 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 43,800 | 55,600 | 63,500 |
Child 3 – 11.99 yrs. | 12,900 | 18,600 | 22,600 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
+ 1 small honeymoon cake
|
|
|
|
|
|