GRAND PARK KODHIPPARU MALDIVES
รีสอร์ท Grand Park Kodhipparu ระดับ 5 ดาว ในเครือ Park Hotel ที่สิงคโปร์ เปิดให้บริการเมื่อปี 2017 เดินทางเข้าและออกด้วย Speedboat เพียง 20 นาทีจากสนามบินมาเล่ ห้องพักมีทั้งห้องกลางน้ำและห้องบนหาด แต่จำนวนห้องกลางน้ำจะมีเยอะกว่า ทุกห้องกลางน้ำจะมีพื้นกระจกและตาข่ายนั่งที่ระเบียงเอาไว้ให้ถ่ายรูป ให้บริการทุก Meal plan รีสอร์ท Grand Park Kodhipparuเหมาะกับทั้งคู่รักและครอบครัว เพราะอนุญาตเด็กพักห้องกลางน้ำกับผู้ใหญ่ อีกทั้งยังมีห้อง Grand Residence ห้อง 2 ห้องนอนที่สามารถรองรับผู้เข้าพัก 4-5 ท่าน อาหารและการบริการดี นับเป็นรีสอร์ทที่น่าสนใจเข้าพักค่ะ
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 26,500 | 32,500 | 36,400 |
Ocean Water Villa | 27,800 | 33,800 | 37,700 | |
Beach Pool Villa | 29,700 | 35,500 | 39,500 | |
Pool Water Villa | 34,400 | 40,400 | 44,300 | |
Reef Pool Water Villa | 38,000 | 43,900 | 47,800 | |
Grand Residence (4 paxs) | 36,800 | 42,800 | 46,700 | |
3 NIGHTS STAY | Lagoon Water Villa | 36,700 | 45,100 | 50,500 |
Ocean Water Villa | 38,600 | 46,900 | 52,400 | |
Beach Pool Villa | 41,100 | 49,400 | 54,800 | |
Pool Water Villa | 47,800 | 56,100 | 61,600 | |
Reef Pool Water Villa | 52,800 | 61,100 | 66,400 | |
Grand Residence (4 paxs) | 51,300 | 59,600 | 65,000 | |
4 NIGHTS STAY | Lagoon Water Villa | 45,700 | 56,800 | 64,000 |
Ocean Water Villa | 48,200 | 59,300 | 66,500 | |
Beach Pool Villa | 51,500 | 62,600 | 69,800 | |
Pool Water Villa | 60,500 | 71,500 | 78,700 | |
Reef Pool Water Villa | 67,000 | 78,100 | 85,300 | |
Grand Residence (4 paxs) | 65,100 | 76,200 | 83,400 |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 21,300 | 27,300 | 31,200 |
Child 2 – 11.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 31,900 | 41,000 | 46,800 |
Child 2 – 11.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 40,200 | 52,300 | 59,900 |
Child 2 – 11.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 26,500 | 32,500 | 36,400 |
Ocean Water Villa | 27,800 | 33,800 | 37,700 | |
Beach Pool Villa | 29,700 | 35,500 | 39,500 | |
Pool Water Villa | 34,400 | 40,400 | 44,300 | |
Reef Pool Water Villa | 38,000 | 43,900 | 47,800 | |
Grand Residence (4 paxs) | 36,800 | 42,800 | 46,700 | |
3 NIGHTS STAY | Lagoon Water Villa | 36,700 | 45,100 | 50,500 |
Ocean Water Villa | 38,600 | 46,900 | 52,400 | |
Beach Pool Villa | 41,100 | 49,400 | 54,800 | |
Pool Water Villa | 47,800 | 56,100 | 61,600 | |
Reef Pool Water Villa | 52,800 | 61,100 | 66,400 | |
Grand Residence (4 paxs) | 51,300 | 59,600 | 65,000 | |
4 NIGHTS STAY | Lagoon Water Villa | 45,700 | 56,800 | 64,000 |
Ocean Water Villa | 48,200 | 59,300 | 66,500 | |
Beach Pool Villa | 51,500 | 62,600 | 69,800 | |
Pool Water Villa | 60,500 | 71,500 | 78,700 | |
Reef Pool Water Villa | 67,000 | 78,100 | 85,300 | |
Grand Residence (4 paxs) | 65,100 | 76,200 | 83,400 |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 21,300 | 27,300 | 31,200 |
Child 3 – 11.99 yrs. | 4,600 | 7,300 | 8,900 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 31,900 | 41,000 | 46,800 |
Child 3 – 11.99 yrs. | 6,900 | 10,900 | 13,400 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 40,200 | 52,300 | 59,900 |
Child 3 – 11.99 yrs. | 8,800 | 14,200 | 17,600 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 28,500 | 34,500 | 38,400 |
Ocean Water Villa | 30,100 | 36,000 | 39,900 | |
Beach Pool Villa | 32,100 | 38,100 | 42,000 | |
Pool Water Villa | 37,800 | 43,800 | 47,700 | |
Reef Pool Water Villa | 42,000 | 48,000 | 51,900 | |
Grand Residence (4 paxs) | 40,700 | 46,700 | 50,500 | |
3 NIGHTS STAY | Lagoon Water Villa | 40,400 | 48,900 | 54,500 |
Ocean Water Villa | 42,700 | 51,100 | 56,600 | |
Beach Pool Villa | 45,600 | 54,100 | 59,600 | |
Pool Water Villa | 53,700 | 62,200 | 67,800 | |
Reef Pool Water Villa | 59,600 | 68,100 | 73,700 | |
Grand Residence (4 paxs) | 57,900 | 66,400 | 71,900 | |
4 NIGHTS STAY | Lagoon Water Villa | 50,500 | 61,800 | 69,200 |
Ocean Water Villa | 53,500 | 64,800 | 72,200 | |
Beach Pool Villa | 57,400 | 68,700 | 76,100 | |
Pool Water Villa | 68,200 | 79,500 | 86,900 | |
Reef Pool Water Villa | 76,100 | 87,500 | 94,900 | |
Grand Residence (4 paxs) | 73,900 | 85,200 | 92,600 |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 22,100 | 28,100 | 32,000 |
Child 3 – 11.99 yrs. | 5,000 | 8,000 | 9,900 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 33,100 | 42,200 | 48,000 |
Child 3 – 11.99 yrs. | 7,500 | 11,900 | 14,900 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 41,800 | 53,900 | 61,500 |
Child 3 – 11.99 yrs. | 9,500 | 15,600 | 19,500 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 29,500 | 35,300 | 39,200 |
Ocean Water Villa | 31,000 | 36,900 | 40,700 | |
Beach Pool Villa | 32,500 | 38,500 | 42,300 | |
Pool Water Villa | 36,700 | 42,700 | 46,600 | |
Reef Pool Water Villa | 39,800 | 45,800 | 49,700 | |
Grand Residence (4 paxs) | 41,500 | 47,500 | 51,300 | |
3 NIGHTS STAY | Lagoon Water Villa | 40,600 | 49,500 | 55,300 |
Ocean Water Villa | 42,900 | 51,900 | 57,600 | |
Beach Pool Villa | 45,200 | 54,300 | 59,900 | |
Pool Water Villa | 51,500 | 60,600 | 66,400 | |
Reef Pool Water Villa | 56,200 | 65,300 | 71,000 | |
Grand Residence (4 paxs) | 60,600 | 69,700 | 75,400 | |
4 NIGHTS STAY | Lagoon Water Villa | 50,200 | 62,100 | 69,900 |
Ocean Water Villa | 53,300 | 65,200 | 73,000 | |
Beach Pool Villa | 56,400 | 68,400 | 76,200 | |
Pool Water Villa | 64,900 | 76,900 | 84,700 | |
Reef Pool Water Villa | 71,200 | 83,200 | 91,000 | |
Grand Residence (4 paxs) | 77,000 | 89,000 | 96,800 |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 22,300 | 28,100 | 32,000 |
Child 3 – 11.99 yrs. | 6,300 | 9,300 | 11,200 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 33,500 | 42,500 | 48,200 |
Child 3 – 11.99 yrs. | 9,500 | 14,000 | 16,800 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 42,000 | 53,900 | 61,600 |
Child 3 – 11.99 yrs. | 11,600 | 17,700 | 21,500 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
4 NIGHTS STAY | Lagoon Water Villa | 65,800 | 77,700 | 85,500 |
Ocean Water Villa | 69,500 | 81,500 | 89,200 | |
Beach Pool Villa | 73,200 | 85,300 | 93,000 | |
Pool Water Villa | 82,700 | 94,600 | 102,400 | |
Reef Pool Water Villa | 86,400 | 98,300 | 106,100 | |
Grand Residence (4 paxs) | 101,500 | 113,500 | 121,200 |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 38,900 | 51,000 | 58,900 |
Child 3 – 11.99 yrs. | 11,600 | 17,700 | 21,500 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 29,500 | 35,300 | 39,200 |
Ocean Water Villa | 31,000 | 36,900 | 40,700 | |
Beach Pool Villa | 32,500 | 38,500 | 42,300 | |
Pool Water Villa | 36,700 | 42,700 | 46,600 | |
Reef Pool Water Villa | 39,800 | 45,800 | 49,700 | |
Grand Residence (4 paxs) | 41,500 | 47,500 | 51,300 | |
3 NIGHTS STAY | Lagoon Water Villa | 40,600 | 49,500 | 55,300 |
Ocean Water Villa | 42,900 | 51,900 | 57,600 | |
Beach Pool Villa | 45,200 | 54,300 | 59,900 | |
Pool Water Villa | 51,500 | 60,600 | 66,400 | |
Reef Pool Water Villa | 56,200 | 65,300 | 71,000 | |
Grand Residence (4 paxs) | 60,600 | 69,700 | 75,400 | |
4 NIGHTS STAY | Lagoon Water Villa | 50,200 | 62,100 | 69,900 |
Ocean Water Villa | 53,300 | 65,200 | 73,000 | |
Beach Pool Villa | 56,400 | 68,400 | 76,200 | |
Pool Water Villa | 64,900 | 76,900 | 84,700 | |
Reef Pool Water Villa | 71,200 | 83,200 | 91,000 | |
Grand Residence (4 paxs) | 77,000 | 89,000 | 96,800 |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 22,300 | 28,100 | 32,000 |
Child 3 – 11.99 yrs. | 6,300 | 9,300 | 11,200 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 33,500 | 42,500 | 48,200 |
Child 3 – 11.99 yrs. | 9,500 | 14,000 | 16,800 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 42,000 | 53,900 | 61,600 |
Child 3 – 11.99 yrs. | 11,600 | 17,700 | 21,500 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย |
+ 1 small honeymoon cake
|
|
|