SUN SIYAM OLHUVELI RESORT
Location: South Male Atoll
Room type | Special Price | ||
2 Nights | 3 Nights | 4 Nights | |
1 Bedroom Category (ราคาต่อท่าน สำหรับการพัก 2 ท่านต่อห้อง) | |||
Grand Beach Villa | 34,500 | 46,100 | 57,700 |
Grand Beach Villa with Pool | 37,900 | 51,300 | 64,700 |
Grand Beach Suite with Pool | 42,500 | 58,100 | 73,700 |
Grand Water Villa | 35,500 | 47,500 | 59,500 |
Grand Water Villa with Pool | 41,500 | 56,500 | 71,500 |
Prestige Jacuzzi Water Villa | 41,000 | 56,000 | 71,000 |
2 Bedrooms Category (ราคาต่อท่าน สำหรับการพัก 4 ท่านต่อห้อง) | |||
Presidential Water Suite | 42,100 | 57,800 | 73,500 |
Extra Person | SPECIAL PRICE (PRICE PER PERSON) | ||
2 Nights | 3 Nights | 4 Nights | |
Adult: 15 years old and over | 24,900 | 32,000 | 39,100 |
Child 1&2: 0 – 14.99 years old | 500 | 750 | 1,000 |
Room type | Special Price | ||
2 Nights | 3 Nights | 4 Nights | |
1 Bedroom Category (ราคาต่อท่าน สำหรับการพัก 2 ท่านต่อห้อง) | |||
Grand Beach Villa | 37,600 | 50,600 | 63,600 |
Grand Beach Villa with Pool | 41,200 | 55,900 | 70,600 |
Grand Beach Suite with Pool | 46,200 | 63,500 | 80,800 |
Grand Water Villa | 38,600 | 52,100 | 65,600 |
Grand Water Villa with Pool | 45,100 | 61,800 | 78,500 |
Prestige Jacuzzi Water Villa | 44,500 | 61,000 | 77,500 |
2 Bedrooms Category (ราคาต่อท่าน สำหรับการพัก 4 ท่านต่อห้อง) | |||
Presidential Water Suite | 45,700 | 63,000 | 80,300 |
Extra Person | Special Price | ||
2 Nights | 3 Nights | 4 Nights | |
Adult: 15 years old and over | 27,000 | 35,100 | 43,200 |
Child 1&2: 0 – 14.99 years old | 500 | 750 | 1,000 |
Room type | Special Price | ||
2 Nights | 3 Nights | 4 Nights | |
1 Bedroom Category (ราคาต่อท่าน สำหรับการพัก 2 ท่านต่อห้อง) | |||
Grand Beach Villa | 56,000 | 78,400 | 100,700 |
Grand Beach Villa with Pool | 57,700 | 80,800 | 103,900 |
Grand Beach Suite with Pool | 62,400 | 87,900 | 113,400 |
Grand Water Villa | 55,200 | 77,100 | 99,000 |
Grand Water Villa with Pool | 63,700 | 89,900 | 116,100 |
Prestige Jacuzzi Water Villa | 62,800 | 88,600 | 114,400 |
2 Bedrooms Category (ราคาต่อท่าน สำหรับการพัก 4 ท่านต่อห้อง) | |||
Presidential Water Suite | 91,300 | 131,500 | 171,700 |
Extra Person | Special Price | ||
2 Nights | 3 Nights | 4 Nights | |
Adult: 15 years old and over | 29,000 | 38,300 | 47,000 |
Child 1&2: 0 – 14.99 years old | 500 | 750 | 1,000 |
Room type | Special Price | ||
2 Nights | 3 Nights | 4 Nights | |
1 Bedroom Category (ราคาต่อท่าน สำหรับการพัก 2 ท่านต่อห้อง) | |||
Grand Beach Villa | 42,700 | 58,200 | 73,700 |
Grand Beach Villa with Pool | 43,800 | 60,000 | 76,200 |
Grand Beach Suite with Pool | 47,800 | 66,000 | 84,200 |
Grand Water Villa | 42,000 | 57,200 | 72,400 |
Grand Water Villa with Pool | 48,500 | 67,000 | 85,500 |
Prestige Jacuzzi Water Villa | 47,700 | 65,700 | 83,700 |
2 Bedrooms Category (ราคาต่อท่าน สำหรับการพัก 4 ท่านต่อห้อง) | |||
Presidential Water Suite | 65,200 | 92,300 | 119,400 |
Room type | Special Price | ||
2 Nights | 3 Nights | 4 Nights | |
1 Bedroom Category (ราคาต่อท่าน สำหรับการพัก 2 ท่านต่อห้อง) | |||
Grand Beach Villa | 32,400 | 42,700 | 53,000 |
Grand Beach Villa with Pool | 36,300 | 48,600 | 60,900 |
Grand Beach Suite with Pool | 41,900 | 56,900 | 71,900 |
Grand Water Villa | 36,900 | 49,600 | 62,300 |
Grand Water Villa with Pool | 42,500 | 58,000 | 73,500 |
Prestige Jacuzzi Water Villa | 43,900 | 60,000 | 76,100 |
2 Bedrooms Category (ราคาต่อท่าน สำหรับการพัก 4 ท่านต่อห้อง) | |||
Presidential Water Suite | 45,400 | 62,500 | 79,600 |
Room type | Special Price | ||
2 Nights | 3 Nights | 4 Nights | |
1 Bedroom Category (ราคาต่อท่าน สำหรับการพัก 2 ท่านต่อห้อง) | |||
Grand Beach Villa | 37,600 | 50,600 | 63,600 |
Grand Beach Villa with Pool | 41,200 | 55,900 | 70,600 |
Grand Beach Suite with Pool | 46,200 | 63,500 | 80,800 |
Grand Water Villa | 38,600 | 52,100 | 65,600 |
Grand Water Villa with Pool | 45,100 | 61,800 | 78,500 |
Prestige Jacuzzi Water Villa | 44,500 | 61,000 | 77,500 |
2 Bedrooms Category (ราคาต่อท่าน สำหรับการพัก 4 ท่านต่อห้อง) | |||
Presidential Water Suite | 45,700 | 63,000 | 80,300 |
Extra Person | Special Price | ||
2 Nights | 3 Nights | 4 Nights | |
Adult: 15 years old and over | 27,000 | 35,100 | 43,200 |
Child 1&2: 0 – 14.99 years old | 500 | 750 | 1,000 |
o Half an hour group snorkeling lesson per adult per stay (minimum number of 6 pax required)
o Half an hour group wind surf lesson per adult per stay (minimum number of 6 pax required)
o In-villa floral bath (once during the stay in all rooms with bathtub)
o Special evening turn-down service with bed decoration on arrival night
|
|
|