GRAND PARK KODHIPPARU
.jpg)
รีสอร์ท Grand Park Kodhipparu ระดับ 5 ดาว ในเครือ Park Hotel ที่สิงคโปร์ เปิดให้บริการเมื่อปี 2017 เดินทางเข้าและออกด้วย Speedboat เพียง 25 นาทีจากสนามบินมาเล่ ห้องพักมีทั้งห้องกลางน้ำและห้องบนหาด แต่จำนวนห้องกลางน้ำจะมีเยอะกว่า ทุกห้องกลางน้ำจะมีพื้นกระจกและตาข่ายนั่งที่ระเบียงเอาไว้ให้ถ่ายรูป ให้บริการทุก Meal plan รีสอร์ท Grand Park Kodhipparuเหมาะกับทั้งคู่รักและครอบครัว เพราะอนุญาตเด็กพักห้องกลางน้ำกับผู้ใหญ่ อีกทั้งยังมีห้อง Grand Residenceห้อง 2 ห้องนอนที่สามารถรองรับผู้เข้าพัก 4-5 ท่าน อาหารและการบริการดี นับเป็นรีสอร์ทที่น่าสนใจเข้าพักค่ะ
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 28,500 | 34,500 | 38,400 |
Ocean Water Villa | 30,100 | 36,000 | 39,900 | |
Beach Pool Villa | 32,100 | 38,100 | 42,000 | |
Pool Water Villa | 37,800 | 43,800 | 47,700 | |
Reef Pool Water Villa | 42,000 | 48,000 | 51,900 | |
Grand Residence (4 paxs) | 40,700 | 46,700 | 50,500 | |
3 NIGHTS STAY | Lagoon Water Villa | 40,400 | 48,900 | 54,500 |
Ocean Water Villa | 42,700 | 51,100 | 56,600 | |
Beach Pool Villa | 45,600 | 54,100 | 59,600 | |
Pool Water Villa | 53,700 | 62,200 | 67,800 | |
Reef Pool Water Villa | 59,600 | 68,100 | 73,700 | |
Grand Residence (4 paxs) | 57,900 | 66,400 | 71,900 | |
4 NIGHTS STAY | Lagoon Water Villa | 50,500 | 61,800 | 69,200 |
Ocean Water Villa | 53,500 | 64,800 | 72,200 | |
Beach Pool Villa | 57,400 | 68,700 | 76,100 | |
Pool Water Villa | 68,200 | 79,500 | 86,900 | |
Reef Pool Water Villa | 76,100 | 87,500 | 94,900 | |
Grand Residence (4 paxs) | 73,900 | 85,200 | 92,600 | |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 22,100 | 28,100 | 32,000 |
Child 3 – 11.99 yrs. | 5,000 | 8,000 | 9,900 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 33,100 | 42,200 | 48,000 |
Child 3 – 11.99 yrs. | 7,500 | 11,900 | 14,900 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 41,800 | 53,900 | 61,500 |
Child 3 – 11.99 yrs. | 9,500 | 15,600 | 19,500 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 30,200 | 36,200 | 40,000 |
Ocean Water Villa | 31,900 | 37,800 | 41,600 | |
Beach Pool Villa | 33,500 | 39,400 | 43,300 | |
Pool Water Villa | 38,000 | 44,000 | 47,900 | |
Reef Pool Water Villa | 40,300 | 46,100 | 49,800 | |
Grand Residence (4 paxs) | 47,300 | 53,200 | 57,000 | |
3 NIGHTS STAY | Lagoon Water Villa | 41,500 | 50,500 | 56,200 |
Ocean Water Villa | 44,000 | 52,900 | 58,700 | |
Beach Pool Villa | 46,500 | 55,400 | 61,200 | |
Pool Water Villa | 53,300 | 62,200 | 68,000 | |
Reef Pool Water Villa | 58,300 | 67,100 | 72,900 | |
Grand Residence (4 paxs) | 69,000 | 77,900 | 83,700 | |
4 NIGHTS STAY | Lagoon Water Villa | 51,300 | 63,200 | 70,800 |
Ocean Water Villa | 54,600 | 66,500 | 74,100 | |
Beach Pool Villa | 57,900 | 69,800 | 77,400 | |
Pool Water Villa | 67,000 | 78,800 | 86,500 | |
Reef Pool Water Villa | 73,600 | 85,400 | 93,100 | |
Grand Residence (4 paxs) | 87,900 | 99,700 | 107,400 | |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 22,200 | 28,100 | 32,000 |
Child 3 – 11.99 yrs. | 6,300 | 9,300 | 11,100 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 33,300 | 42,100 | 47,900 |
Child 3 – 11.99 yrs. | 9,500 | 13,900 | 16,700 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 41,500 | 53,300 | 61,000 |
Child 3 – 11.99 yrs. | 11,500 | 17,500 | 21,300 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
4 NIGHTS STAY | Lagoon Water Villa | 65,400 | 77,200 | 85,000 |
Ocean Water Villa | 69,100 | 81,100 | 88,700 | |
Beach Pool Villa | 72,800 | 84,800 | 92,400 | |
Pool Water Villa | 82,200 | 94,000 | 101,800 | |
Reef Pool Water Villa | 85,900 | 97,800 | 105,500 | |
Grand Residence (4 paxs) | 100,900 | 112,800 | 120,500 | |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 38,700 | 50,900 | 58,500 |
Child 3 – 11.99 yrs. | 11,500 | 17,600 | 21,400 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 30,200 | 36,200 | 40,000 |
Ocean Water Villa | 31,900 | 37,800 | 41,600 | |
Beach Pool Villa | 33,500 | 39,400 | 43,300 | |
Pool Water Villa | 38,000 | 44,000 | 47,900 | |
Reef Pool Water Villa | 40,300 | 46,100 | 49,800 | |
Grand Residence (4 paxs) | 47,300 | 53,200 | 57,000 | |
3 NIGHTS STAY | Lagoon Water Villa | 41,500 | 50,500 | 56,200 |
Ocean Water Villa | 44,000 | 52,900 | 58,700 | |
Beach Pool Villa | 46,500 | 55,400 | 61,200 | |
Pool Water Villa | 53,300 | 62,200 | 68,000 | |
Reef Pool Water Villa | 58,300 | 67,100 | 72,900 | |
Grand Residence (4 paxs) | 69,000 | 77,900 | 83,700 | |
4 NIGHTS STAY | Lagoon Water Villa | 51,300 | 63,200 | 70,800 |
Ocean Water Villa | 54,600 | 66,500 | 74,100 | |
Beach Pool Villa | 57,900 | 69,800 | 77,400 | |
Pool Water Villa | 67,000 | 78,800 | 86,500 | |
Reef Pool Water Villa | 73,600 | 85,400 | 93,100 | |
Grand Residence (4 paxs) | 87,900 | 99,700 | 107,400 | |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 22,200 | 28,100 | 32,000 |
Child 3 – 11.99 yrs. | 6,300 | 9,300 | 11,100 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 33,300 | 42,100 | 47,900 |
Child 3 – 11.99 yrs. | 9,500 | 13,900 | 16,700 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 41,500 | 53,300 | 61,000 |
Child 3 – 11.99 yrs. | 11,500 | 17,500 | 21,300 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 28,000 | 33,900 | 37,800 |
Ocean Water Villa | 29,300 | 35,300 | 39,100 | |
Beach Pool Villa | 31,000 | 37,000 | 40,900 | |
Pool Water Villa | 35,900 | 41,900 | 45,700 | |
Reef Pool Water Villa | 39,400 | 45,400 | 49,300 | |
Grand Residence (4 paxs) | 38,300 | 44,200 | 48,100 | |
3 NIGHTS STAY | Lagoon Water Villa | 39,700 | 48,500 | 54,400 |
Ocean Water Villa | 41,700 | 50,600 | 56,400 | |
Beach Pool Villa | 44,300 | 53,300 | 59,000 | |
Pool Water Villa | 51,500 | 60,500 | 66,300 | |
Reef Pool Water Villa | 56,800 | 65,800 | 71,600 | |
Grand Residence (4 paxs) | 56,200 | 65,200 | 71,000 | |
4 NIGHTS STAY | Lagoon Water Villa | 48,200 | 60,100 | 67,900 |
Ocean Water Villa | 50,900 | 62,800 | 70,600 | |
Beach Pool Villa | 54,500 | 66,400 | 74,100 | |
Pool Water Villa | 64,000 | 76,000 | 83,800 | |
Reef Pool Water Villa | 71,100 | 83,100 | 90,900 | |
Grand Residence (4 paxs) | 70,700 | 82,500 | 90,300 | |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 22,900 | 28,900 | 32,600 |
Child 3 – 11.99 yrs. | 7,000 | 10,000 | 12,000 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 34,100 | 43,200 | 48,800 |
Child 3 – 11.99 yrs. | 10,500 | 15,000 | 18,000 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 42,400 | 54,300 | 62,100 |
Child 3 – 11.99 yrs. | 12,900 | 18,600 | 22,600 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 29,200 | 35,100 | 39,000 |
Ocean Water Villa | 30,400 | 36,400 | 40,200 | |
Beach Pool Villa | 32,100 | 38,100 | 41,900 | |
Pool Water Villa | 36,700 | 42,600 | 46,400 | |
Reef Pool Water Villa | 39,900 | 45,900 | 49,800 | |
Grand Residence (4 paxs) | 38,900 | 44,900 | 48,700 | |
3 NIGHTS STAY | Lagoon Water Villa | 43,600 | 52,400 | 58,300 |
Ocean Water Villa | 45,400 | 54,300 | 60,000 | |
Beach Pool Villa | 47,900 | 56,800 | 62,500 | |
Pool Water Villa | 54,700 | 63,700 | 69,400 | |
Reef Pool Water Villa | 59,600 | 68,600 | 74,400 | |
Grand Residence (4 paxs) | 58,100 | 67,100 | 72,900 | |
4 NIGHTS STAY | Lagoon Water Villa | 50,800 | 62,700 | 70,400 |
Ocean Water Villa | 53,200 | 65,200 | 72,900 | |
Beach Pool Villa | 56,500 | 68,500 | 76,200 | |
Pool Water Villa | 65,700 | 77,500 | 85,200 | |
Reef Pool Water Villa | 72,300 | 84,100 | 91,900 | |
Grand Residence (4 paxs) | 71,900 | 83,700 | 91,500 | |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 26,000 | 31,900 | 35,800 |
Child 3 – 11.99 yrs. | 7,000 | 10,000 | 12,000 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 39,000 | 47,800 | 53,600 |
Child 3 – 11.99 yrs. | 10,500 | 15,000 | 18,000 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 43,800 | 55,600 | 63,500 |
Child 3 – 11.99 yrs. | 12,900 | 18,600 | 22,600 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
รูปห้อง Lagoon Water Villa









Stay 4-6 nights
Guest must present their marriage certificate not older than 6 months upon arrival.
|
|
|
|
|
|