LUX SOUTH ARI ATOLL MALDIVES
Room type (Twin sharing) | Special Price 2 Nights | Special Price 3 Nights | Special Price 4 Nights |
BOOK HALF BOARD FREE UPGRADE TO ALL INCLUSIVE | |||
Beach Villa | 52,000 | 69,500 | 86,900 |
Beach Pool Villa | 59,900 | 81,000 | 102,500 |
Water Villa | 56,000 | 75,500 | 94,900 |
Romantic Pool Water Villa | 59,900 | 81,000 | 102,500 |
Extra Adult: 12 years and above | 34,500 | 43,500 | 52,500 |
Extra Child: 2 – 11.99 years old | 12,500 | 14,500 | 16,500 |
Extra Child: 0 – 1.99 years old | 500 | 750 | 1,000 |
Room type (Twin sharing) | Special Price 2 Nights | Special Price 3 Nights | Special Price 4 Nights |
Beach Villa | 48,500 | 63,900 | 79,000 |
Beach Pool Villa | 56,000 | 75,500 | 94,900 |
Water Villa | 52,000 | 69,500 | 86,500 |
Romantic Pool Water Villa | 57,900 | 78,500 | 98,500 |
Extra Adult: 12 years and above | 28,900 | 34,900 | 40,500 |
Extra Child: 2 – 11.99 years old | 9,500 | 9,900 | 10,500 |
Extra Child: 0 – 1.99 years old | 500 | 750 | 1,000 |
Room type (Twin sharing) | Special Price 2 Nights | Special Price 3 Nights | Special Price 4 Nights |
Beach Villa | 44,900 | 58,500 | 72,000 |
Beach Pool Villa | 51,900 | 68,900 | 85,900 |
Water Villa | 48,500 | 63,500 | 78,900 |
Romantic Pool Water Villa | 53,500 | 71,500 | 89,500 |
Extra Adult: 12 years and above | 28,900 | 34,900 | 40,500 |
Extra Child: 2 – 11.99 years old | 9,500 | 9,900 | 10,500 |
Extra Child: 0 – 1.99 years old | 500 | 750 | 1,000 |
Room type (Twin sharing) | Special Price 2 Nights | Special Price 3 Nights | Special Price 4 Nights |
Beach Villa | 37,000 | 46,500 | 56,500 |
Beach Pool Villa | 40,500 | 51,500 | 62,500 |
Water Villa | 38,500 | 48,500 | 58,500 |
Romantic Pool Water Villa | 45,000 | 58,500 | 72,000 |
Extra Adult: 12 years and above | 28,900 | 34,900 | 40,500 |
Extra Child: 2 – 11.99 years old | 9,500 | 9,900 | 10,500 |
Extra Child: 0 – 1.99 years old | 500 | 750 | 1,000 |
Room type (Twin sharing) | Special Price 2 Nights | Special Price 3 Nights | Special Price 4 Nights |
Beach Villa | 44,900 | 58,500 | 72,000 |
Beach Pool Villa | 51,900 | 68,900 | 85,900 |
Water Villa | 48,500 | 63,500 | 78,900 |
Romantic Pool Water Villa | 53,500 | 71,500 | 89,500 |
Extra Adult: 12 years and above | 28,900 | 34,900 | 40,500 |
Extra Child: 2 – 11.99 years old | 9,500 | 9,900 | 10,500 |
Extra Child: 0 – 1.99 years old | 500 | 750 | 1,000 |
Full Board Plan: Includes Breakfast, Lunch and Dinner in either one of below available restaurants except the Umami and Allegria restaurant (drinks not included)
All Inclusive: includes Breakfast, Lunch, Dinner and selected beverages in either one of below available restaurants and bars EXCEPT the Umami and Allegria restaurant.
Dining
|
|
|