CONRAD RANGALI RESORT AND SPA MALDIVES
Conrad Rangali นับเป็นรีสอร์ทแรกๆของประเทศมัลดีฟส์ที่ให้บริการห้องอาหารใต้น้ำ ในรูปทรงโดมโค้งๆ ที่สามารถมองเห็นสัตว์ทะเลน้อยใหญ่ในขณะที่รับประทานอาหารอันแสนอร่อย ซึ่งนับเป็น Highlight ของที่นี่ และเมื่อไม่นานมานี้ ทางรีสอร์ท Conrad Rangali Maldives ยังได้เปิดให้บริการห้องพักใต้น้ำอันแสนหรูหราและเป็นประสบการณ์ที่หาไม่ได้ที่ไหน นอกจากประเทศมัลดีฟส์แห่งนี้เท่านั้น Conrad Rangali Resort มีพื้นที่ค่อนข้างกว้างขวางและมีห้องพักหลายประเภทให้เลือกสรร อีกจุดเด่นของที่นี่คือแนวปะการังที่ค่อนข้างสมบูรณ์รอบๆรีสอร์ท ซึ่งเหมาะกับผู้ที่ชื่นชอบการดำน้ำ Snorkeling เป็นอย่างยิ่ง
Room type | SPECIAL PRICE (ราคาต่อท่าน พัก 2 ท่านต่อห้อง) | |||||
2 Nights | 3 Nights | 4 Nights | Extra Night | |||
RANGELI ISLAND สำหรับผู้เข้าพักที่มีอายุ 16 ปีขึ้นไป | ||||||
Sunrise Water Villa | 54,900 | 71,500 | 88,500 | 17,000 | ||
Sunset Water Villa with Pool | 59,400 | 78,500 | 97,800 | 19,300 | ||
Deluxe Water Villa with Pool | 64,000 | 85,400 | 106,900 | 21,600 | ||
Premier Water Villa with Pool | 73,700 | 99,900 | 126,200 | 26,500 | ||
RANGELI FINOLHU ISLAND | ||||||
1 ห้องนอน (พัก 2 ท่านต่อห้อง) | ||||||
Beach Villa | 50,900 | 65,700 | 80,600 | 15,000 | ||
Deluxe Beach Villa with Pool | 61,900 | 82,200 | 102,700 | 20,500 | ||
Grand Water Villa | 65,900 | 88,200 | 110,600 | 22,500 | ||
Grand Water Villa with Pool | 74,300 | 100,800 | 127,400 | 26,700 | ||
2 ห้องนอน (พัก 4 ท่านต่อห้อง) | ||||||
2 Bedroom Deluxe Beach Villa with Pool | 48,800 | 62,700 | 76,600 | 14,000 | ||
2 Bedroom Grand Water Villa | 50,000 | 64,500 | 79,000 | 14,600 | ||
2 Bedroom Grand Water Villa with Pool | 52,900 | 68,800 | 84,800 | 16,000 | ||
3 ห้องนอน (พัก 6 ท่านต่อห้อง) | ||||||
3 Bedroom Beach Suite with Pool | 63,700 | 85,000 | 106,600 | 21,500 | ||
Extra Person Supplement (พักกับผู้ใหญ่ 2 ท่าน) | ||||||
ผู้ใหญ่อายุ 12 ปีขึ้นไป | 54,300 | 70,900 | 87,700 | 16,800 | ||
เด็กอายุ 6 – 11.99 ปี | 27,900 | 36,600 | 45,300 | 8,800 | ||
เด็กอายุ 2 – 5.99 ปี | 11,400 | 11,900 | 12,400 | 500 | ||
เด็กอายุ 0 – 1.99 ปี | 1,000 | 1,500 | 2,000 | 500 |
Room type | SPECIAL PRICE (ราคาต่อท่าน พัก 2 ท่านต่อห้อง) | |||||
2 Nights | 3 Nights | 4 Nights | Extra Night | |||
RANGELI ISLAND สำหรับผู้เข้าพักที่มีอายุ 16 ปีขึ้นไป | ||||||
Sunrise Water Villa | 61,500 | 81,500 | 101,600 | 20,100 | ||
Sunset Water Villa with Pool | 67,600 | 90,900 | 114,100 | 23,200 | ||
Deluxe Water Villa with Pool | 75,700 | 102,900 | 130,100 | 27,200 | ||
Premier Water Villa with Pool | 82,800 | 113,600 | 144,400 | 30,800 | ||
RANGELI FINOLHU ISLAND | ||||||
1 ห้องนอน (พัก 2 ท่านต่อห้อง) | ||||||
Beach Villa | 58,500 | 77,200 | 95,800 | 18,700 | ||
Deluxe Beach Villa with Pool | 74,200 | 100,700 | 127,200 | 26,500 | ||
Grand Water Villa | 72,400 | 98,000 | 123,600 | 25,600 | ||
Grand Water Villa with Pool | 81,800 | 112,000 | 142,300 | 30,300 | ||
2 ห้องนอน (พัก 4 ท่านต่อห้อง) | ||||||
2 Bedroom Deluxe Beach Villa with Pool | 57,700 | 76,000 | 94,400 | 18,400 | ||
2 Bedroom Grand Water Villa | 54,300 | 70,900 | 87,500 | 16,700 | ||
2 Bedroom Grand Water Villa with Pool | 57,000 | 75,000 | 93,000 | 18,000 | ||
3 ห้องนอน (พัก 6 ท่านต่อห้อง) | ||||||
3 Bedroom Beach Suite with Pool | 73,100 | 99,200 | 125,300 | 26,100 | ||
Extra Person Supplement (พักกับผู้ใหญ่ 2 ท่าน) | ||||||
ผู้ใหญ่อายุ 12 ปีขึ้นไป | 54,300 | 70,900 | 87,700 | 16,800 | ||
เด็กอายุ 6 – 11.99 ปี | 27,900 | 36,600 | 45,300 | 8,800 | ||
เด็กอายุ 2 – 5.99 ปี | 11,400 | 11,900 | 12,400 | 500 | ||
เด็กอายุ 0 – 1.99 ปี | 1,000 | 1,500 | 2,000 | 500 |
Guests staying in all villa types will enjoy the following services and amenities:
- Use of the private lounge at the seaplane terminal upon arrival (including complimentary snacks and drinks).
- 4 bottles of water per villa per day, tea, and Nespresso facilities in the villa.
- Snorkeling equipment.
- Non-motorized Water Sports facilities.
- Wi-Fi and broadband internet access.
- Access to the business center.
- Access to the fitness center.
|
|
|